TCK50A/1500 CNC Lathe Machine
Couldn't load pickup availability
LIVE SUPPORT
SECURE CHECKOUT
SUPPORT CUSTOMIZATION
PRICE IS FOR REFERENCE (Only the wholesaler MOQ price, not including any VAT & fees)
*Pickup is Available at CN Warehouse.
*Support Logistics Providers To Pick Up The Goods At The Factory.
*The Price Shown On The Website Is The Wholesaler's MOQ Offer, The Actual Price Is Subject To The Salesperson's Offer. Prices Do Not Include Customs Duties, Customs Clearance Fees, Insurance, VAT&Shipping Costs and so on.
*Our Store Has A Complete Range Of Products In Each Series. The Series Of Products Displayed May Not Be All Products. We Can Tailor Them According To Customer Needs. You Can Consult Online Separately.
The TCK series is suitable for processing various shaft and disc parts. It can turn various threads, arcs, cones and internal and external surfaces of rotating bodies. It is widely used in global plumbing, valves, automobiles, bearings and other industries. Most of its parts are top brands in Taiwan and the mainland, and the quality is guaranteed. With a variety of options to meet the different needs of customers, high-precision and high-strength processing is guaranteed.
Main Technical Specifications
Item | TCK50A/1500 |
Maximum Rotary Diameter Of The Bed | φ560mm |
Maximum Rotary Diameter On The Chute | φ300mm |
Distance Between Centers | 1500mm |
Maximum Disk Diameter | φ440 |
Max. Turning Length | 1500mm |
Spindle End Type | A2-8 |
Spindle Through-Hole Diameter | φ86mm |
Bar Through Diameter | φ75mm |
Hydraulic Chuck | 10inch |
Hydraulic Chuck Tube Through Hole | φ75mm |
Guide Rail Type | Linear Guides |
Spindle Taper | Metric92 1:20 |
Spindle Speed Limit | 3000rpm |
Tailstock Sleeve Diameter | 90mm |
Tailstock Sleeve Bore Taper | Mohs 5# |
Tailstock Sleeve Stroke | 80mm |
Tailstock Form | Hydraulically |
Tailstock Travel | 960mm (servo) |
Servo Turret | 8Handles |
Cutter Size | 25mm*25mm |
Max. Boring Diameter | φ40mm |
X-axis Screw Type | 3210 |
Z-axis Screw Type | 5010 |
Tailstock Screw Type | 4010 |
X-axis Guideway Model |
RGH45CA2R725 |
Z-axis Guideway Model | RGH45CA2R2250 |
Tailstock Guideway Model | RGH45CA2R2155 |
X/Z Motor Torque | 10/10N.M |
X/Z Speed | 18/18m/min |
X-axis Travel | 260mm |
Z-axis Travel | 1500mm |
Minimum Setting Unit | 0.001mm |
Main Motor Power | 15kW |
Total Power | 26kW |
Net Weight Of Machine | 5000kg |
Overall Dimensions (L*W*H) | 4000mm*2000mm*2100mm |
Main Machine Configuration
Name | Specification Model | Quantity |
Control System | GSK988T | 1 set |
Spindle Motor | ZJY265A-11BL-B35 | 1 set |
Spindle Unit | CK230A2-8PLT | 1 set |
Spindle Bearing | NN3024K+7024AC/DB+ NN3022K | 1 set |
Guide Rails | X: RGH45CA2R725 Z: RGH45CA2R2250 Tailstock: RGH45CA2R2155 |
2 set 2 set 2 set |
Ball Screws | X: 3210/703 Z: 5010/2139 Tailstock: 4010/1952 |
1 set 1 set 1 set |
Screw Bearings | 25TAC62/30TAC62 | 2 set/each |
Screw Bearings | 40TAC72 | 5 set |
Turret | TCS-100-8T | 1 set |
Automatic Lubrication Device | RBCLB-3ZK | 1 set |
Cooling Pumps | 450W | 1 set |
Hydraulic Station | 2.2kW | 1 set |
Hydraulic Chuck | KT0-3/A2-8 | 1 set |
Chip Conveyor (Optional) | Chain Plate Type (Optional) | 1 set |